Measurements
from 2014
| 01) | Halsumfang am Halsansatz | 30 |
| 02) | Schulterbreite von Ärmelnaht bis Hals | 13 |
| 03) | Rückenbreite von Ende Schulterblatt | 39 |
| 04) | Brustumfang (Überbrust) | 80 |
| 05) | Brustumfang über Brust | 90 |
| 06) | Unterbrustumfang | 64 |
| 07) | Abstand Brustwarzen | 20 |
| 08) | Schulternaht bis Brustwarze | 26 |
| 09) | Hals bis Taille | 34 |
| 10) | Schulternaht bis Taille | 41 |
| 11) | Achsel bis Taille | 23 |
| 12) | Taille | 60 |
| 13) | Achsel bis Hüftknochen | 32 |
| 14) | Hüfte | 78 |
| 15) | Hintern | 94 |
| 16) | Hals bis Nacken | 146 |
| 16a) | Bauchnabel bis Steiß | 0 |
| 16b) | Hals bis Schritt | 69 |
| 17) | Achselumfang | 34 |
| 18) | Oberarm | 25 |
| 19) | Ellenbogen | 22 |
| 20) | Unterarm | 22 |
| 21) | Handgelenk | 15 |
| 22) | Achsel bis HG | 42 |
| 23) | Achsel bis EB | 21 |
| 24) | Schulter bis HG | 53 |
| 25) | Beinumfang im Schritt | 52 |
| 26) | Mitte Oberschenkel | 50 |
| 27) | Überknie | 37 |
| 28) | Knie (Kniekehle) | 34 |
| 29) | Unterknie | 31 |
| 30) | Wade | 32 |
| 31) | Fessel (Knöchel) | 22 |
| 32) | Schritt bis Boden | 79 |
| 33) | Hüfte bis Boden | 97 |
| 34) | Taille bis Boden | 108 |
| 35) | Knie bis Boden | 48 |
| 36) | Schritt bis Knie (Kniekehle) | 33 |
| 37) | Knie bis Wade | 13 |





